business Project Type: Plots
location_on Location: Koyambedu
construction Possession: Ready to move
sell Purchase Type: New
straighten Sqft Range : 766 - 1431 Sq.ft
check Approved By : CMDA Approved
sell Price/Sqft : ₹ 8500 /- Only
codeNo of Units : 25
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| Plots | 766 sq.ft | ₹ 65.11 L | - |
| Plots | 813 sq.ft | ₹ 69.11 L | - |
| Plots | 984 sq.ft | ₹ 83.64 L | - |
| Plots | 1038 sq.ft | ₹ 88.23 L | - |
| Plots | 1104 sq.ft | ₹ 93.84 L | - |
| Plots | 1182 sq.ft | ₹ 1.00 Cr | - |
| Plots | 1210 sq.ft | ₹ 1.03 Cr | - |
| Plots | 1313 sq.ft | ₹ 1.12 Cr | - |
| Plots | 1398 sq.ft | ₹ 1.19 Cr | - |
| Plots | 1431 sq.ft | ₹ 1.22 Cr | - |
Other Projects Of i5 Housing and Properties
Project Collection of this builder
Where is i5 Platinum located?
i5 Platinum is located in Koyambedu, Chennai
What are the unit sizes available in i5 Platinum?
Unit sizes of the i5 Platinum ranges from 766 to 1431 sq.ft
How many units are available in i5 Platinum?
There are about 25 units in this project.
What is the total area of i5 Platinum?
i5 Platinum is built across of land.