business Project Type: Plots
location_on Location: Perungalathur
construction Possession: Ready to move
sell Purchase Type: New
straighten Sqft Range : 623 - 1305 Sq.ft
area_chart Project Area: 1.00 Acres
check Approved By : CMDA Approved
sell Price/Sqft : ₹ 4999 /- Only
codeNo of Units : 25
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| Plots | 623 sq.ft | ₹ 31.14 L | - |
| Plots | 664 sq.ft | ₹ 33.19 L | - |
| Plots | 756 sq.ft | ₹ 37.79 L | - |
| Plots | 763 sq.ft | ₹ 38.14 L | - |
| Plots | 772 sq.ft | ₹ 38.59 L | - |
| Plots | 780 sq.ft | ₹ 38.99 L | - |
| Plots | 801 sq.ft | ₹ 40.04 L | - |
| Plots | 809 sq.ft | ₹ 40.44 L | - |
| Plots | 817 sq.ft | ₹ 40.84 L | - |
| Plots | 867 sq.ft | ₹ 43.34 L | - |
| Plots | 916 sq.ft | ₹ 45.79 L | - |
| Plots | 920 sq.ft | ₹ 45.99 L | - |
| Plots | 930 sq.ft | ₹ 46.49 L | - |
| Plots | 966 sq.ft | ₹ 48.29 L | - |
| Plots | 971 sq.ft | ₹ 48.54 L | - |
| Plots | 988 sq.ft | ₹ 49.39 L | - |
| Plots | 1011 sq.ft | ₹ 50.54 L | - |
| Plots | 1223 sq.ft | ₹ 61.14 L | - |
| Plots | 1279 sq.ft | ₹ 63.94 L | - |
| Plots | 1305 sq.ft | ₹ 65.24 L | - |
Other Projects Of Hitech Housing and Properties
Project Collection of this builder
Where is Prathisha Elite located?
Prathisha Elite is located in Perungalathur, Chennai
What are the unit sizes available in Prathisha Elite?
Unit sizes of the Prathisha Elite ranges from 623 to 1305 sq.ft
How many units are available in Prathisha Elite?
There are about 25 units in this project.
What is the total area of Prathisha Elite?
Prathisha Elite is built across 1.00 Acres of land.